Wadi Yemm is the first launch named by Modon. The current individual identities and release states of the other sixteen are not verified here.
HEKMA / SAVED MODON CITY STATUS GUIDE
The city, the announcements and the gaps.
Complete city diagram, exact working-name drawing, all 31 name readings and 11 date readings. Original diagrams © Modon. Other guide/source links need internet.
MODON / CITY STATUS AT A GLANCE
A city plan.
A clear account of what is known.
Read the city, the names inside Wadi and the older working labels together. The table keeps the map evidence beside each announcement, so you can see what is known and what still needs an answer.
Home collections, Montage and Nammos sit within Wadi. They are not added to the count of city precincts.
Seventeen place labels, one zone label and one marine label. This is a document reading, not a verified match to the current 17-precinct framework.
Announced, supplied and operating are different. The labels describe the available evidence. They do not rank construction progress or confirm that a home is for sale today.
City framework
| Name / scale | What is documented | What the map locates | Still unconfirmed |
|---|---|---|---|
| Wadi YemmCity precinctFirst city launch named | Named by Modon as the first launched precinct. The FY2025 results report initial sales; the H1 2026 results describe a later phase in April. Wadi Yemm: 2026-02-18 · FY2025 results publication; not the launch day | Modon’s public diagram names and highlights Wadi. Separately, the older working plan prints its name and marker. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | The exact first-launch day and the identity or boundary of the April phase are not established by those reports. Full entry → |
| Other sixteen city precinctsCity framework remainderIndividual launch status unknown | The city total leaves 16 precincts beyond Wadi. Older working names can be studied separately. The other 16 precincts: Exact day unknown · No verified publication day | The public diagram leaves the other divisions unnamed. No working name is assigned to an unnamed shape. | Their individual current launch states are unverified. Unknown does not mean unannounced, cancelled or unsold. Full entry → |
Inside Wadi Yemm
| Name / scale | What is documented | What the map locates | Still unconfirmed |
|---|---|---|---|
| Yemm BoulevardWithin Wadi YemmSupplied material | Named in the supplied colour sheet and Boulevard brochure. Layouts, room dimensions and dated price evidence have separate readers. Yemm Boulevard: 2026-10-02 · Brochure received; publication day unknown | A reading point is available on Inside Wadi · September 2026. It marks a source illustration, not a home, gate or surveyed boundary. | The colour sheet does not establish live stock, a launch day or the surveyed boundary for a selected home. Full entry → |
| Beach PlazaWithin Wadi YemmPublisher marketing | Appears in supplied plans and is also promoted as an apartment collection on the Ras El Hekma project profile. Yemm Beach Plaza: Exact day unknown · No verified publication day | A reading point is available on Inside Wadi · September 2026. It marks a source illustration, not a home, gate or surveyed boundary. | The inspected posts do not provide a verified absolute launch date or a current unit list. Full entry → |
| Wadi East & WestWithin Wadi YemmSupplied material | Separately named on the supplied colour sheet. Some brochure legends group East and West; the Wadi East drawing separates them. Separately named on the supplied colour sheet. Some brochure legends group East and West; the Wadi East drawing separates them. Wadi East: 2026-09-25 · Colour illustration shared; publication day unknown Wadi West: 2026-09-25 · Colour illustration shared; publication day unknown | A reading point is available on Inside Wadi · September 2026. It marks a source illustration, not a home, gate or surveyed boundary. | No launch day, approved cross-edition parcel identity or live home allocation is established here. No launch day, approved cross-edition parcel identity or live home allocation is established here. Full entry → |
| Waterfront ResidencesWithin Wadi YemmPublisher marketing | Has a Modon product page. An indexed repost on Modon’s company profile carries a launch statement from the project profile. Waterfront Residences: Exact day unknown · No verified publication day | This overview has no verified point for this name in its displayed source frames. The relationship may be known while the exact site remains unknown. | The absolute day of that post is unverified. Marketing availability does not confirm present stock, price or handover. Full entry → |
| Yemm ViewsWithin Wadi YemmPublisher marketing | The project profile markets Yemm Views as a villa collection, beyond its appearance in the brochure legends. Yemm Views: Exact day unknown · No verified publication day | A reading point is available on Inside Wadi · September 2026. It marks a source illustration, not a home, gate or surveyed boundary. | The post’s absolute publication day and the exact home site are unverified. A similar name does not establish a Links-to-Views rename. Full entry → |
| Yemm FairwaysWithin Wadi YemmSupplied material | A named villa collection in the supplied material and home-layout reader. Fairways Villas: Exact day unknown · No verified publication day | A reading point is available on Inside Wadi · September 2026. It marks a source illustration, not a home, gate or surveyed boundary. | An exact public launch day, current stock and a surveyed collection boundary are not established in this register. Full entry → |
| Yemm Links VillasWithin Wadi YemmSupplied material | The colour sheet prints YEMM LINKS. The three brochure legends use Links Villas; they also name Views separately. Yemm Links / Links Villas: Exact day unknown · No verified publication day | A reading point is available on Inside Wadi · September 2026. It marks a source illustration, not a home, gate or surveyed boundary. | A common parcel identity across the different labels and drawings has not been approved. Full entry → |
| Montage Ras El HekmaWithin Wadi YemmDated company record | Modon’s formal announcement names the hotel and residences within Wadi. Montage Ras El Hekma: 2026-05-17 · Formal partnership announcement | This overview has no verified point for this name in its displayed source frames. The relationship may be known while the exact site remains unknown. | The announcement is not an opening certificate, current inventory or proof of rights for another home collection. Full entry → |
| Nammos Ras El HekmaWithin Wadi YemmDated company record | Modon’s dated announcement places the destination within Wadi. Nammos Ras El Hekma: 2026-07-16 · Formal partnership announcement | This overview has no verified point for this name in its displayed source frames. The relationship may be known while the exact site remains unknown. | A brand announcement does not establish an operating resort, exact home allocation or access for other owners. Full entry → |
Older working names — current status unknown
| Name / scale | What is documented | What the map locates | Still unconfirmed |
|---|---|---|---|
| Canal BeachWorking place nameWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| West BeachWorking place nameWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| ParklandsWorking place nameWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Special Free ZoneWorking zone labelWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Central HillsWorking place nameWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| East Coast GatewayWorking place nameWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| South BeachWorking place nameWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| East CoastWorking place nameWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Central Business District NorthWorking place nameWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| VIP CommunityWorking place nameWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Central Business District SouthWorking place nameWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| West Coast Gateway SouthWorking place nameWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| West Coast Gateway NorthWorking place nameWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| West DunesWorking place nameWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| MarinaWorking place nameWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| North Point IslandWorking place nameWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. No separate closed shape has been established for this label. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| The GrovesWorking place nameWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. A closed drawing shape is retained in the detailed map book. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| International MarinaWorking marine labelWorking name; current status unknown | The name is printed on the older working city drawing. Its filename says Pending-Approval. | The name and marker are printed on the older working city plan. No separate closed shape has been established for this label. Approval and a current boundary on the ground are unverified. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
Hacienda and city systems
| Name / scale | What is documented | What the map locates | Still unconfirmed |
|---|---|---|---|
| Hacienda Ras El HekmaSeparate city relationshipSeparate city relationship | Palm Hills material documents the project and its own plan. The guide treats its relationship to Modon’s city separately. Hacienda Ras El Hekma / Miran Hills: Exact day unknown · No verified publication day | Use the separate Hacienda plan. No verified match to a Modon precinct or a division in the public diagram is established. | No approved Modon precinct ID or registered match to a division on the city diagram is established. Full entry → |
| City transport, business & servicesAcross the cityPlanned city systems | The supplied June toolkit describes airport, marinas, transit, business district, free zone and an education/health programme across the city. | This overview has no verified point for this name in its displayed source frames. The relationship may be known while the exact site remains unknown. | A planned system or district use is not an individually verified precinct launch, timetable, service directory or tax advice. Full entry → |
Reviewed 2026-10-15. Thirty-one entries at different scales; these are not thirty-one precincts. The full older readers and map editions remain available below.
Read the dates correctly
Wadi initial sales
The February 2026 results describe initial sales during FY2025. The report date is not the launch date.
FY2025 results published
This is the publication day of the company results, not an exact day for the first Wadi launch.
A later Wadi phase
The H1 report says a new Wadi phase launched in April. It does not identify that phase with a precinct ID, named collection, M1 or Phase 1A.
Montage partnership
A dated brand partnership announcement. Do not read it as the start of resort operations.
June Wadi toolkit
The toolkit month dates this edition of the material. It does not give a launch day for each label on its plan.
Nammos partnership
A dated brand announcement within Wadi; no present operating service is established.
H1 results published
Reports on the six months ended 30 June, including the April phase and later Montage debut. Publication and event dates remain separate.
Colour illustration shared
The supplied chat dates the sharing of the image. The image does not print a publication or revision day.
Boulevard brochure received
Receipt dates the supplied copy. It does not date the launch or establish the order of every plan revision.
Project-profile marketing
The public profile and indexed repost support named marketing and a Waterfront launch statement. Relative post ages are not converted into calendar dates.
Montage Lifestyle content item
The product detail displays 3 March 2026 at 12:02 beside content fields. That timestamp is not independently established as a launch day. The formal partnership announcement is dated 17 May.