City precincts
Modon’s current city framework.
Three map views with five source frames, all thirty-one directory entries, eight work readings, controls and two exports are included. Wider guide/source links need internet. Source dates and unknowns remain part of this copy.
MODON CITY ATLAS / START HERE
Three map views answer three different questions: where Modon highlights Wadi, where older working names appear, and how home collections fit inside Wadi.
Reviewed 15 October 2026 · independent guide · original maps © Modon
Modon’s current city framework.
A launch is separate from completion.
We have not verified a complete current named register.
Public city diagram. Wadi Yemm selected. Other precinct names are not assigned to the unnamed shapes.
Each map keeps the positions from its own document. A name on the working plan is not automatically a confirmed current precinct. No working labels are placed on the public diagram, and no plan is stretched to fit a satellite map.
On Modon’s public city diagram, Wadi is highlighted and named. The other shapes have no individual launch status in that diagram. Their colour does not prove they are announced or unannounced.
Boulevard, Beach Plaza, East & West, Waterfront, Views, Fairways and Links are seven grouped home collections in the guide. Montage and Nammos are announced hospitality destinations within Wadi. They are not added as new city precincts.
For the other sixteen precincts, the approved names, individual launch dates, boundaries and entrances remain unverified here. An older name or a film scene alone cannot fill those gaps.
ONE DIRECTORY / DIFFERENT SCALES
This directory combines nineteen working labels, nine Wadi collection or hospitality groups, the other-precinct question, Hacienda and city systems. These thirty-one entries are not thirty-one precincts.
31 entries shown. Different scales; not a precinct count.
| Name / question | Scale | What is established | What still needs an answer |
|---|---|---|---|
| First launch named | City precinct | Modon names Wadi Yemm as the first city launch. The working drawing also prints its name. | Whole-precinct completion, current home availability and working entrances. Full entry → |
| Current status unknown | Working place name | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working place name | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working place name | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working zone label | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working place name | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working place name | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working place name | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working place name | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working place name | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working place name | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working place name | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working place name | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working place name | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working place name | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working place name | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working place name | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working place name | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Current status unknown | Working marine label | The name is printed on the older working city drawing. Its filename says Pending-Approval. | Current approved precinct identity, individual launch date, exact boundary and entrance. Full entry → |
| Individual status unknown | City framework remainder | Modon describes seventeen precincts and names Wadi as the first launch. Sixteen is the remainder of that framework. | A complete named current register and the individual launch status of those sixteen. Unknown does not mean definitely unannounced. Full entry → |
| Documented home collection | Within Wadi Yemm | Documented apartment collection inside Wadi. Read its own plan, areas and dated offers. | Plan names and illustration positions do not establish current stock, gates or a home-specific handover date. Full entry → |
| Documented home collection | Within Wadi Yemm | Documented apartment collection inside Wadi. The June material and supplied film describe this collection. | Plan names and illustration positions do not establish current stock, gates or a home-specific handover date. Full entry → |
| Documented home collection | Within Wadi Yemm | The supplied material describes villas and townhouses within Wadi; East and West remain distinct home collections. | Plan names and illustration positions do not establish current stock, gates or a home-specific handover date. Full entry → |
| Documented home collection | Within Wadi Yemm | The supplied factsheet describes apartments, duplexes and townhouses between the canal, golf and waterfront. | Plan names and illustration positions do not establish current stock, gates or a home-specific handover date. Full entry → |
| Documented home collection | Within Wadi Yemm | A named home collection on the September Wadi plan. | Plan names and illustration positions do not establish current stock, gates or a home-specific handover date. Full entry → |
| Documented home collection | Within Wadi Yemm | A named home collection on the September Wadi plan. | Plan names and illustration positions do not establish current stock, gates or a home-specific handover date. Full entry → |
| Documented home collection | Within Wadi Yemm | A named villa collection on the September Wadi plan. | Plan names and illustration positions do not establish current stock, gates or a home-specific handover date. Full entry → |
| Hospitality announced | Within Wadi Yemm | Modon announced Montage in Wadi Yemm on 17 May 2026. Its resort and private residences are one hospitality destination within the precinct. | Its position is not assigned to a generic hotel symbol on the June or September drawing. Bookings and owner rights need separate checks. Full entry → |
| Hospitality announced | Within Wadi Yemm | Modon announced Nammos within Wadi Yemm on 16 July 2026, with resort, residences, dining and retail components. | The announcement does not identify a current city precinct number or confirm that the beach club is open. Full entry → |
| Precinct connection unknown | Separate city relationship | Palm Hills and Miran name their partnership. Other company material links Miran to the wider city. The exact city precinct is not confirmed. | Modon’s current diagram does not name Hacienda or assign it to a numbered precinct. It is not counted as an eighteenth precinct. Full entry → |
| Planned city systems | Across the city | The supplied June toolkit describes airport, marinas, transit, business district, free zone and an education/health programme across the city. | A planned system or district use is not an individually verified precinct launch, timetable, service directory or tax advice. Full entry → |
No matching entries. Try a shorter name or choose all entries.
They form another layer of the city story. A contract award, reported site work and an operating service describe different stages. These records are not used to colour whole precincts as complete.
Awarded package
ACC identifies a 54-villa and clubhouse package within Wadi Yemm–M1, with roads, utilities, public spaces and Wadi Park. Its 21-month programme has no verified start date here.
DP04 is a contractor package label. It is not a new city precinct or a confirmed package boundary. The 21 months cannot give a calendar completion date without a start date.
Read the scope →Works reported
The contractor reports about 17 km of six-lane road with utility networks, intended to support Phase 1.
The reported length does not locate the road line, establish public access or show which home has working utility connections.
Read the scope →Works reported
The contractor reports 5.3 km of dry bulk excavation for the Grand Canal.
Excavation is not confirmation of a filled or navigable canal. No accepted route, working berth or direct match to every canal-side home is established.
Read the scope →Awarded package
The award covers a 200-key hotel, 96 private branded villas, clubhouse and associated works. Modon’s separate announcement places Montage in Wadi.
Hotel keys and private villas are different counts. The award does not establish opening, ownership rights, a home handover or the exact works boundary.
Read the scope →Design and construction award
The design capacity is 32,000 m³ per day. The announced process treats sewage for intended reuse in irrigation and district cooling.
Design capacity is not actual daily flow. This is not drinking-water supply or proof that the plant or a household connection is commissioned.
Read the scope →MoU / cooperation
The earlier MoU explores construction and infrastructure cooperation, including energy and water-related work.
A broad MoU is separate from a named construction award. We do not infer that all later packages are one contract or occupy one area.
Read the scope →Opening preparations reported
The dated government visit report describes final opening preparations. Separate brand material identifies Portaluna as a Morgans Originals property.
The visit report does not explicitly make Portaluna one of Wadi’s six hotels. Its city precinct, entrance, guest opening and bookable dates remain unestablished here.
Read the scope →MoU / cooperation
The agreement covers retail cooperation across Modon’s UAE and Egypt portfolio and the search for suitable sites.
The release does not name a Ras El Hekma store. No precinct, store pin, opening, local delivery or grocery service is assigned from it.
Read the scope →The current Modon page was checked 15 October 2026. Its diagram was freshly retrieved at 2000 × 900 pixels and visually inspected; the publisher does not state its publication date. Earlier retained editions remain unchanged. Original maps and drawings © Modon. The working brochure is a third-party-hosted copy with Pending-Approval in its filename; publication and approval are not established. Its native paths, labels and marker centres stay in PDF page coordinates. The September and two October Wadi plans keep their own image coordinates. October’s two brochures use different numbered legends; no September reading point is copied onto either. The SVG sheet uses a JPEG rendering of the complete September source image; the saved reader keeps the original WebP bytes.
A new official named register would establish the other precinct identities. An individual launch announcement would change a launch reading. A registered plan would support boundary mapping. A completion certificate, operator notice or home-specific confirmation would answer a different question. These are separate updates.
Current city description and diagram · Working-plan record · September plan record. More detail remains below: all film/name comparisons, six original plan editions, work packages, land and legal records.