Read the precinct count.
The 17 refers to the city framework. It is not a count of the products listed below.
CITY RELEASE REGISTER / REVIEWED 15 OCTOBER 2026
Start with the city precinct. Then check the home collection or hospitality name inside it. A name on a drawing, a launch statement and a home available to buy are different records.
The 17 refers to the city framework. It is not a count of the products listed below.
Boulevard, East, West and the hospitality destinations sit at a different level from a city precinct.
A brochure or marketing post does not confirm that a particular home is still for sale, its price or its rights.
These labels describe the strongest record used here. They are not a progress score. Supplied sales material may accompany an announced project; it does not by itself establish an independently dated launch for each collection.
| Name and level | Evidence | What we can say | What still needs confirmation | Read it on the maps |
|---|---|---|---|---|
| Ras El Hekma cityCity framework | City framework Exact day unverified Evidence linksmodon city status oct15 | Modon describes a city with 17 precincts. Wadi Yemm is the named first launch. | A complete current list of individual precinct names, IDs, boundaries and release dates is not established. | Start with the complete city diagram. Its divisions are not a numbered launch register. Open the related reader → |
| Wadi YemmCity precinct | Dated company record 2026-02-18 | Named by Modon as the first launched precinct. The FY2025 results report initial sales; the H1 2026 results describe a later phase in April. | The exact first-launch day and the identity or boundary of the April phase are not established by those reports. | Use the city diagram to find Wadi, then the separate Wadi drawings to read its components. Open the related reader → |
| The other 16 precinctsUnresolved city register | Individual status unknown Exact day unverified | The city total leaves 16 precincts beyond Wadi. Older working names can be studied separately. | Their individual current launch states are unverified. Unknown does not mean unannounced, cancelled or unsold. | Do not assign the older working names to current diagram divisions without an approved match. Open the related reader → |
| Yemm BoulevardHome collection inside Wadi | Supplied sales material 2026-10-02 | Named in the supplied colour sheet and Boulevard brochure. Layouts, room dimensions and dated price evidence have separate readers. | The colour sheet does not establish live stock, a launch day or the surveyed boundary for a selected home. | Compare Boulevard in each drawing: its legend number changes between editions. Open the related reader → |
| Yemm Beach PlazaHome collection inside Wadi | Publisher marketing Exact day unverified | Appears in supplied plans and is also promoted as an apartment collection on the Ras El Hekma project profile. | The inspected posts do not provide a verified absolute launch date or a current unit list. | Use its own source markers; a coastal setting is not proof of access rights for every home. Open the related reader → |
| Wadi EastHome collection inside Wadi | Supplied sales material 2026-09-25 | Separately named on the supplied colour sheet. Some brochure legends group East and West; the Wadi East drawing separates them. | No launch day, approved cross-edition parcel identity or live home allocation is established here. | Read each source frame separately. A combined legend entry is not an additional city precinct. Open the related reader → |
| Wadi WestHome collection inside Wadi | Supplied sales material 2026-09-25 | Separately named on the supplied colour sheet. Some brochure legends group East and West; the Wadi East drawing separates them. | No launch day, approved cross-edition parcel identity or live home allocation is established here. | Read each source frame separately. A combined legend entry is not an additional city precinct. Open the related reader → |
| Waterfront ResidencesHome collection inside Wadi | Publisher marketing Exact day unverified | Has a Modon product page. An indexed repost on Modon’s company profile carries a launch statement from the project profile. | The absolute day of that post is unverified. Marketing availability does not confirm present stock, price or handover. | Use the Waterfront reader and its source views. No new precinct or boundary is assigned. Open the related reader → |
| Yemm ViewsHome collection inside Wadi | Publisher marketing Exact day unverified | The project profile markets Yemm Views as a villa collection, beyond its appearance in the brochure legends. | The post’s absolute publication day and the exact home site are unverified. A similar name does not establish a Links-to-Views rename. | The brochure comparison highlights Views separately from Links Villas. Open the related reader → |
| Fairways VillasHome collection inside Wadi | Supplied sales material Exact day unverified Evidence linksmodon june kit | A named villa collection in the supplied material and home-layout reader. | An exact public launch day, current stock and a surveyed collection boundary are not established in this register. | Read the home layouts beside the plan edition used for that collection. Open the related reader → |
| Yemm Links / Links VillasSupplied Wadi names | Supplied sales material Exact day unverified | The colour sheet prints YEMM LINKS. The three brochure legends use Links Villas; they also name Views separately. | A common parcel identity across the different labels and drawings has not been approved. | Compare the complete colour sheet and the individual brochure keys without joining their outlines. Open the related reader → |
| Lighthouse VillageSupplied Wadi name | Supplied sales material 2026-09-25 | Named on the supplied colour illustration. June’s plan separately names an Iconic Lighthouse component. | The two labels do not establish one approved site, one product or a shared operator. No launch day is verified. | Keep Lighthouse Village and Iconic Lighthouse in their own source frames. Open the related reader → |
| Montage Ras El HekmaHospitality and branded homes inside Wadi | Dated company record 2026-05-17 | Modon’s formal announcement names the hotel and residences within Wadi. | The announcement is not an opening certificate, current inventory or proof of rights for another home collection. | The name belongs inside the Wadi reading. Do not use a generic hotel marker as a verified resort boundary. Open the related reader → |
| Nammos Ras El HekmaHospitality and branded homes inside Wadi | Dated company record 2026-07-16 Evidence linksmodon nammos | Modon’s dated announcement places the destination within Wadi. | A brand announcement does not establish an operating resort, exact home allocation or access for other owners. | Keep the resort in Wadi’s hospitality layer; it is not another city precinct. Open the related reader → |
| Hacienda Ras El Hekma / Miran HillsSeparate development relationship | Separate city relationship Exact day unverified Evidence linksmiran rights | Palm Hills material documents the project and its own plan. The guide treats its relationship to Modon’s city separately. | No approved Modon precinct ID or registered match to a division on the city diagram is established. | Use the Hacienda plan reader. Do not force it into an unnamed Modon division. Open the related reader → |
A DATE NEEDS A MEANING
These records answer different questions. An attachment receipt tells us when a copy was shared. A report can describe an event months earlier. A page timestamp can belong to its content system.
2025 · Reporting period
The February 2026 results describe initial sales during FY2025. The report date is not the launch date.
2026-02-18 · Report publication
This is the publication day of the company results, not an exact day for the first Wadi launch.
2026-04 · Reported event month
The H1 report says a new Wadi phase launched in April. It does not identify that phase with a precinct ID, named collection, M1 or Phase 1A.
2026-05-17 · Formal announcement
A dated brand partnership announcement. Do not read it as the start of resort operations.
2026-06 · Printed edition month
The toolkit month dates this edition of the material. It does not give a launch day for each label on its plan.
2026-07-16 · Formal announcement
A dated brand announcement within Wadi; no present operating service is established.
2026-07-29 · Report publication
Reports on the six months ended 30 June, including the April phase and later Montage debut. Publication and event dates remain separate.
2026-09-25 · Attachment receipt
The supplied chat dates the sharing of the image. The image does not print a publication or revision day.
2026-10-02 · Attachment receipt
Receipt dates the supplied copy. It does not date the launch or establish the order of every plan revision.
Absolute date unverified · Absolute post day unverified
The public profile and indexed repost support named marketing and a Waterfront launch statement. Relative post ages are not converted into calendar dates.
2026-03-03 · Displayed content timestamp
The product detail displays 3 March 2026 at 12:02 beside content fields. That timestamp is not independently established as a launch day. The formal partnership announcement is dated 17 May.
The saved file includes the complete diagram, every entry, all date readings and both tables. No JavaScript is needed. Wider guide and source links need internet.